tiffany@tiffanysrentals.com • 910-457-0544
Rental Listings
PROPERTY LOCATION BED BATH SLEEPS PETS INTERNET WEEKLY
SUMMER RATE
Anniversary Retreat Oceanfront 4 4 1/2 10 No Yes $6,500
April's Haven Beachfront/Harbour 4 3 1/2 12 No Yes $4,150
Avalon Golf Course/Oceanview 3 3 6 Yes Yes $2,425
Barnacle Bob's Creek/Salt Marsh 3 3 1/2 7 Yes Yes $2,625
Belle Haven Creek/Salt Marsh 3 5 1/2 8 No Yes $2,925
Blackbeard's Lair Forest 4 3 10 No Yes $2,825
Blue Dragonfly Ocean/Golf Course View 4 4 8 No Yes $2,825
Brewster II Oceanfront 6 5 1/2 14 No Yes $10,200
Cite Unseen Golf Course/River View 4 3 11 Yes Yes $2,625
Conched Out Cape Fear Station/Forest 3 2 1/2 7 Yes Yes $2,825
Corey House Forest/Golf Course 4 3 11 No Yes $2,100
Creeque Alley Harbour/Creek View 4 3 11 No Yes $2,625
Dewey's Paradise Oceanview 4 4 8 Yes Yes $2,825
Dowitcher Forest 3 2 1/2 6 Yes No $2,425
Dream Come True Cape Fear Station/Forest 5 4 1/2 10 No Yes $4,025
Dundee's Den Forest 3 3 8 Yes Yes $2,625
Enchanted Island Cape Fear Station 5 5 1/2 10 No Yes $4,250
Finder's Keepers Keeper's Landing/Dock 2 2 9 No Yes $1,950
Fish Bait Cottage Golf Course 3 2 6 Yes No $1,900
Goneaway Cottage Oceanview/Killegray Ridge 2 2 1/2 6 Yes Yes $2,600
Hakuna Matata Forest 5 3 11 No No $2,525
Henson House Cape Fear Station/Creek-IT 5 5 1/2 12 No Yes $5,100
Ibis Roost #11 Forest 3 3 8 Yes Yes $1,900
Ibis Roost #15 Forest 3 3 8 No Yes $2,050
Ibis Roost #9 Forest 3 3 8 No Yes $2,050
Keeper's Landing 15 Cape Fear Station/Keeper's 3 3 10 No Yes $2,865
Keeper's Landing 23 Cape Fear Station/Keeper's 2 2 6 Yes Yes $1,750
Lewis House Oceanfront 4 3 8 Yes Yes $2,825
Lighthouse Landing # 3 Creek/Salt Marsh View 4 3 1/2 8 No Yes $2,600
Lighthouse Landing # 5 Creek/Salt Marsh View 3 3 1/2 6 No Yes $2,425
Lighthouse Landing #11 Creek/Salt Marsh View 4 2 1/2 8 Yes No $2,600
Lost at Sea Oceanfont 3 3 8 No Yes $4,250
Mission Cottage Cape Fear Station 3 3 1/2 6 Yes No $2,525
Mulberry Cottage Forest 3 2 1/2 8 No Yes $2,225
Needlerush Forest 4 4 1/2 8 No Yes $3,200
Peppervine Oceanfront Second Row-NEW PHOTOS 4 3 1/2 8 No Yes $6,500
Prince Machabelli Cape Fear Station 6 5 1/2 14 No Yes $6,000
Purrfect Paws Oceanfront-Second Row 2 2 1/2 6 No Yes $3,150
Richardson Oceanfront-Second Row 4 3 10 Yes No $3,150
Royal James 5B Golf Course 3 2 6 No No $1,500
Royal James 5D Golf Course 2 2 5 No No $1,400
Sandbagger Oceanfront 4 4 1/2 8 No Yes $6,200
Sandy Toes Oceanfront-Second Row 3 3 1/2 8 No Yes $3,750
Sea Hoy Golf Course 4 3 8 No Yes $2,825
Smith House Oceanfront Second Row 3 4 10 Yes Yes $3,550
Stede Bonnet Golf Course View 4 4 1/2 8 No Yes $2,825
Summer's Delight Oceanfront 3 3 10 No Yes $5,000
Sumner's Crescent # 3 Cape Fear Station 1 1 4 No No $1,550
Surfman's Walk #10 Cape Fear Station 3 3 1/2 7 No No $1,900
Surfman's Walk #9 Cape Fear Station 3 3 1/2 6 Yes No $2,225
Timbercreek 16B Creek and Marsh View 3 2 6 Yes No $1,900
Timbercreek 6A Creek and Marsh View 3 2 8 Yes Yes $2,150
Timbercreek 8A Creek and Marsh View 3 2 1/2 8 No Yes $1,950
Turtle Soup Oceanview 4 4 8 Yes Yes $3,800
Viewpoint Golf Course/Ocean View 4 2 8 Yes Yes $2,625
Villa 25 Oceanview 3 3 6 No Yes $2,150
Villa 28 Golf Course View 3 2 1/2 6 Yes No $2,150
Villa 36 Oceanview Second Row 3 2 1/2 6 No Yes $2,150
Villa 41 Oceanfront 3 2 1/2 6 Yes Yes $2,300
Villa 51 Golf Course View 3 2 1/2 7 No Yes $2,300
Watercolor Oceanfront 4 3 10 No Yes $6,500
Young Tres Middle Island Plantation/Creek 4 4 1/2 8 No Yes $3,550

> Back to Top